Malaysia
FY | Organization | Use of Grant Funds | JPY |
---|---|---|---|
2023 | Women’s Aid Organisation (WAO) | To provide Food and essential items for 2 shelters that create a sense of stability and security for WAO shelter residents (abused women and their children) for 1 year. | 700,000 |
2022 | Seven Tea One Sdn Bhd | To provide equipment and training materials needed for vocational training and job assistance for impaired youth in poverty | 990,000 |
2021 | Persatuan Sindrom Down Malaysia | To provide necessary equipment to facilities for young people with Down syndrome where they receive training to improve quality of life and become independent. | 870,000 |
2020 | Silent Teddies Bakery | To implement rainwater tank and garden to grow vegetables used for the cakes sold at the bakery shop, where people with hearing disability are employed | 940,000 |
2018 | Persatuan STAND | Upgrade facilities for the young people with special needs to receive occupational training such as learning skills in baking breads | 680,000 |
2017 | Kiwanis Down Syndrome Foundation | Create an outdoor garden at a center for pre -school children with Down syndrome to provide an environment where children can enjoy nature more. | 830,000 |
Yayasan Generasi Gemilang |
Provide under -served children with education, meals, uniforms and others to break a cycle of poverty. | 830,000 | |
2016 | PERSATUAN KANAK-KANAK ISTIMEWA AMPANG (Special Children Society of Ampangj |
As part of the renovation of a center where children with intellectual disabilities receive livelihood support and vocational training, fund photovoltaic panel implementation to help the organization have a steady income and strengthen its finance. | 1 mil. |
2015 | PT Foundation | Fund HIV/AIDS prevention and care activities and programs for children living with HIV | 500,000 |
2012 | Rajang Central Zone Community Service Association (RCS)C | Purchase refrigerators, food storage units, and preparation counters to improve hygienic conditions at the daycare center for people with disabilities | 500,000 |
2011 | Beautiful Gate Foundation For The Disabled | Fund the development, maintenance, and promotion of an employment website for people with physical disabilities | 440,000 |